Lapeer City Commission · Public-records dossier
Six officials reviewed City Manager Mike Womack on the same form. The four who scored him down are the same four who vote as one bloc, and who hired the investigator, set the hearing, and rewrote the review form days before grading. Every claim below is drawn from the public record.
In May, the Mayor of Lapeer gave City Manager Mike Womack a failing grade and built the case to fire him "for cause." It came with a 24-page write-up, 21 exhibits, and a citation to Womack's contract on nearly every page. It looked airtight.
We read all of it: every meeting minute since this commission took office, the employment contract, and all 21 exhibits. The more we read, the clearer one thing got. This is not a performance review. It is a firing, dressed up as one.
The mayor wrote the test, weighted 40% of it on whether the manager got along with him, pushed it through on a party-line 3-2 vote days before grading, filed 21 exhibits to justify a firing, and not one clears the bar set by the contract he keeps citing.
Overall weighted scores. The mayor scored the lowest ethics mark possible (a flat 1.00, every line); two commissioners gave a perfect 5.00.
On this scale, 3.0 and up counts as "Meets Expectations." Bars ending left of the dashed line fall below the six-reviewer average.
A fair review measures the year against a standard set in advance. This one was written by the mayor himself, swapped in after the year ended, and not adopted by the Commission until a party-line vote days before grading.
The mayor's fair point: the form does not generate a score, an evaluator still enters the numbers, and a straight "meets" across the board still averages to "meets." But it hands whoever wants a low number the leverage to reach one, by making "relationship" and "ethics" 40% of the grade and letting a single dispute count three times.
Throughout the review the mayor marks Womack "in violation of § 7.4.b, .e, .f, .h, .i." But § 7.4 is not a list of job duties. Section 7 of the contract is titled "Termination," and § 7.4 is the "for cause" clause. Its lettered items are the grounds for firing, so each citation is the mayor asserting Womack committed a fireable offense.
| He cited | What § 7.4 actually says (verbatim grounds for a "for cause" firing) |
|---|---|
| 7.4.b | "Misconduct ... which ... brings disrepute to the office of City Manager" |
| 7.4.e | "Dishonesty, intentional falsification of records ... or deliberate misrepresentation of material facts to the City Council" |
| 7.4.f | "Willful neglect or abandonment of ... duties" |
| 7.4.h | "Violations of ... laws, the City Charter ... which would expose the City to significant civil liability" |
| 7.4.i | "Material breach of this Agreement" |
The items in that same list the mayor did not cite: (a) felony conviction, (c) gross negligence, (d) fraud or embezzlement, (g) illegal-drug use or intoxication. That is the company he put intemperate emails and a billing-invoice dispute in. The clause also requires the conduct to have been "intentionally committed."
"For cause" is not only about reputation; it is the difference between a six-figure severance check and none.
Every exhibit the mayor attached to justify "for cause," read in full and tested for intent, severity, and class, then checked against the actual document.
| Ex | What the mayor filed | Verdict |
|---|---|---|
| 1 | Social District proposal (said "if the Commission would consider it") | NO |
| 2 | A template request he actually granted, called a "refusal" | NO |
| 3 | Called elected attendance "abnormal," but "won't object" | WEAK |
| 4 | Combative "messy and expensive" email, replying to a firing threat | WEAK |
| 5 | An excerpt of the Dec 15 meeting minutes (Motion 301) | NO |
| 6 | The mayor's own Social District "correction" email | NO |
| 7 | One resident's disputed demeanor complaint | WEAK |
| 8 | The Open Meetings notice issue (his best card) | WEAK |
| 9 | "Advised against" a tour to protect appeal neutrality | NO |
| 10 | An "internal contradiction" that isn't in the email | NO |
| 11 | The mayor's own workshop-withdrawal email | NO |
| 12 | Phoning four members re a meeting (self-flagged OMA, posted notice) | WEAK |
| 13 | A privilege call he deferred to counsel and self-corrected | NO |
| 14 | A cooperative resignation, framed as "coercion" | NO |
| 15 | Said questions felt like "interrogating me" | WEAK |
| 16 | Called a motion "disrespectful" and "maybe intentional" (public) | WEAK |
| 17 | Disclosing enforcement pacing TO the Commission | NO |
| 18 | Internal skepticism plus a pledge to investigate and remediate | NO |
| 19 | Blunt tone to a constituent plus a $200 offer she could appeal | WEAK |
| 20 | Litigation-caution pushback on citizen-to-attorney contact | NO |
| 21 | A reply that reports an employee was reprimanded | NO |
Key: WEAK = a fair review-level concern, not intentional cause-caliber misconduct. NO = the document undercuts the claim, or it isn't the manager's conduct. None reached "MEETS."
Every decisive vote touching the manager, the investigator, the review, or the mayor's power broke the identical way. Fourteen straight. The line never moved.
| Date | What the bloc pushed through | Vote |
|---|---|---|
| Nov 17 '25 | Elect Petrie Mayor Pro Tem | 3-2 |
| Dec 1 '25 | Censure Commissioner Brady | 3-2 |
| Dec 15 '25 | Hire Bodman PLC as outside labor counsel | 3-2 |
| Mar 2 '26 | Approve Bodman billing ($1,311) | 3-1* |
| Mar 2 '26 | Name the Mayor sole contact for Bodman | 3-1* |
| Mar 16 '26 | Planning Commission seat & Womack's role | 3-1* |
| Apr 6 '26 | Reject postponing the Bodman bill | 3-2 |
| May 4 '26 | Reject the old review form | 3-2 |
| May 4 '26 | Adopt the revised review form | 3-2 |
| May 18 '26 | Keep the Bodman invoice bundled (block itemizing) | 3-2 |
| May 18 '26 | Set the July 20 review hearing | 3-2 |
| May 18 '26 | Refuse to compel a written Bodman opinion | 3-2 |
| May 21 '26 | Hire Bodman to investigate Womack (Hing & Petrie in control) | 3-1* |
| Jun 1 '26 | Defeat a motion to censure Mayor Hing | 3-2 |
* The four 3-1 votes: Commissioner Atwood was absent (excused) for the March 2, March 16, and May 21 meetings. The split is otherwise identical: the bloc versus Commissioner Brady, with the second opposition seat simply empty.
The review scores and the voting record are the same map.